Welcome to Cafe Roma downtown at Encino 287 in Puerto Vallarta, Mexico
The weather station in use is the Ambient Weather, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Not available
Temperature and humidity | |||
Temperature | 0.0 °F | Apparent Temperature | 0.0 °F |
Last hour variation | 0 °F | Wet thermometer | 0.0 °F |
Average Temperature | 136.0 °F | Humidity | 0% |
Heat index | 0.0 °F | Dew point | 0.0 °F |
Windchill | 0.0 °F | Evapotranspiration Today | 0.000 in |
Solar Radiation | 0 W/m² | UV index | 0 |
Sunny | Current solar max | 0 W/m² | |
Cloud base | 0 ft | ||
Rainfall | |||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.00 in |
Rainfall since midnight | 0.00 in | Rainfall This Year | 0.00 in |
Rainfall last 24h | 0.00 in | Last rainfall | 2001-01-09 02:09 |
Wind | |||
Current wind speed | 0.0 mph | Wind direction | --- |
Wind Speed (gust) | 0.0 mph | Wind bearing | 0 |
Wind speed (avg) | 0.0 mph | Wind bearing (avg) | 0° --- |
Beaufort scale | F0 | Calm | - |
Pressure | |||
Barometer | 0.00 in | Steady | 0.00 in/hr |
Altimeter pressure | 0.00 in | ||
Sun and Moon | |||
Sunrise | 07:09 | Sunset | 19:10 |
Dawn | 06:47 | Dusk | 19:32 |
Moonrise | 00:19 | Moonset | 11:40 |
Day length | 12:01 | Length of daylight | 12:45 |
Our location | |||
Latitude | N 20° 36' 22" | Longitude | W 105° 14' 08" |
Altitude | 50 ft |
Detail Readings Chart (From our old system prior to July 1, 2013) Daily Readings Chart with details since August 1st, 2008 (From our old system prior to July 1, 2013) Satellite info from Weather Underground Satellite info from NOAA This requires Javascript to be allowed to run in your browser security settings. Weather Underground's Interactive Wunder Map for Hurricane Tracking. Water Temperatures off the Coast of Mexico Weather Pressure Systems in Mexico Thanks for visiting! |
Update : 3/20/2001 5:50:55 PM
Powered by Cumulus v1.9.3 (1059)
Local Time
Puerto Vallarta
Mexico
Observations
Temperature : | 0.0°F |
Humidity : | 0% |
Wind speed : | 0.0 mph |
Direction : | --- |
Tuesday, 20 March 2001
Last read at 17:50
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waning Gibbous
Visible at 58%