
All time Records
Records began on 30 June 2013. Here are the extremes recorded since then.
Temperature and humidity | ||
Highest Temperature | 140.0 °F | at 7:11 AM on 23 February 2015 |
Lowest Temperature | -40.0 °F | at 1:46 PM on 03 April 2016 |
Highest Minimum | 128.1 °F | at 12:11 PM on 07 January 2001 |
Lowest Maximum | 0.0 °F | at 12:26 AM on 01 July 2015 |
Highest Apparent Temperature | 250.4 °F | at 7:11 AM on 23 February 2015 |
Lowest Apparent Temperature | -332.9 °F | at 8:10 AM on 13 November 2014 |
Highest Heat Index | 634.4 °F | at 7:11 AM on 23 February 2015 |
Lowest Wind Chill Temperature | -56.4 °F | at 1:46 PM on 03 April 2016 |
Highest Dew Point | 140.1 °F | at 7:11 AM on 23 February 2015 |
Lowest Dew Point | -78.5 °F | at 7:24 AM on 02 January 2001 |
Highest Humidity | 99 % | at 7:11 AM on 23 February 2015 |
Lowest Humidity | 1 % | at 8:44 AM on 04 July 2013 |
Largest Daily Range | 140.0 °F | on 23 February 2015 |
Smallest Daily Range | 0.0 °F | on 01 July 2015 |
Rainfall | ||
Highest Rain Rate | 39.24 in/hr | at 2:24 AM on 02 January 2001 |
Highest Hourly Rainfall | 35.56 in | at 11:02 PM on 31 December 2000 |
Highest Daily Rainfall | 744.91 in | on 05 August 2017 |
Highest Monthly Rainfall | 747.22 in | August 2017 |
Longest Dry Period | 851 days | to 03 October 2015 |
Longest Wet Period | 17 days | to 21 December 2009 |
Wind | ||
Highest Wind Gust | 129.0 mph | at 3:54 PM on 04 July 2013 |
Highest Wind Speed Average | 745.0 mph | at 3:11 PM on 24 December 2016 |
Highest Daily Wind Run | 1274.5 miles | on 01 January 2001 |
Pressure (sea level) | ||
Lowest Pressure | 26.83 in | at 9:05 AM on 03 May 2014 |
Highest Pressure | 30.54 in | at 5:07 PM on 11 January 2001 |
Detail Readings Chart (From our old system prior to July 1, 2013) Daily Readings Chart with details since August 1st, 2008 (From our old system prior to July 1, 2013) Satellite info from Weather Underground Satellite info from NOAA This requires Javascript to be allowed to run in your browser security settings. Weather Underground's Interactive Wunder Map for Hurricane Tracking. Water Temperatures off the Coast of Mexico Weather Pressure Systems in Mexico Thanks for visiting! |
Update : 3/20/2001 5:50:55 PM
Powered by Cumulus v1.9.3 (1059)