
This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 140.0 °F | 12:01 AM on 01 January |
Lowest Temperature | 0.0 °F | 12:01 AM on 01 January |
Highest Minimum | 128.1 °F | 07 January |
Lowest Maximum | 140.0 °F | 01 January |
Highest Apparent Temperature | 232.7 °F | 1:58 AM on 05 January |
Lowest Apparent Temperature | -53.8 °F | 8:07 AM on 02 January |
Highest Heat Index | 634.4 °F | 7:31 PM on 02 January |
Lowest Wind Chill Temperature | 0.0 °F | 12:01 AM on 01 January |
Highest Dew Point | 140.1 °F | 7:31 PM on 02 January |
Lowest Dew Point | -54.3 °F | 4:51 AM on 01 January |
Highest Humidity | 99 % | 8:07 AM on 02 January |
Lowest Humidity | 0 % | 12:01 AM on 01 January |
Largest Daily Range | 140.0 °F | 01 January |
Smallest Daily Range | 11.9 °F | 07 January |
Rainfall | ||
Total rainfall so far | 7.55 in | |
Highest Rain Rate | 6.38 in/hr | 5:58 PM on 04 January |
Highest Hourly Rainfall | 27.30 in | 5:58 PM on 04 January |
Highest Daily Rainfall | 0.00 in | 01 January |
Longest Dry Period | 8 day(s) | to 08 January |
Longest Wet Period | 0 day(s) | to 01 January |
Wind | ||
Highest Wind Gust | 120.0 mph | 6:33 PM on 05 January |
Highest Wind Speed 10-minute Average | 171.0 mph | 7:15 PM on 05 January |
Highest Daily Wind Run | 1274.5 miles | 01 January |
Pressure (sea level) | ||
Lowest Pressure | 0.00 in | 12:01 AM on 01 January |
Highest Pressure | 30.30 in | 3:33 PM on 08 January |
Detail Readings Chart (From our old system prior to July 1, 2013) Daily Readings Chart with details since August 1st, 2008 (From our old system prior to July 1, 2013) Satellite info from Weather Underground Satellite info from NOAA This requires Javascript to be allowed to run in your browser security settings. Weather Underground's Interactive Wunder Map for Hurricane Tracking. Water Temperatures off the Coast of Mexico Weather Pressure Systems in Mexico Thanks for visiting! |
Update : 1/9/2001 2:45:00 AM
Powered by Cumulus v1.9.3 (1059)